Team
Loading demo…
| Date | Cost | Events |
|---|---|---|
| 2026-11-09 | $204.16 | 1,946 |
| 2026-11-08 | $97.29 | 971 |
| 2026-11-07 | $775.85 | 6,756 |
| 2026-11-06 | $251.79 | 2,216 |
| 2026-11-05 | $270.10 | 2,180 |
| 2026-11-04 | $307.88 | 2,144 |
| 2026-11-03 | $222.74 | 1,920 |
Git-linked work in the current dashboard filters. Select a repository to explore its branches.
Usage no commit followed: in a folder that is not a Git repository, or in a repository before its next commit or without a checkout on the machine that synced it.
Loading visual comparison…
2026-11-10 → 2026-12-09 · UTC
Daily-spread range$2,918.61–$23,275.61
| Project | Events | Input | Output | Cache R | Cache W | Total |
|---|---|---|---|---|---|---|
| Research and documentation | 4,601 | 147,232,000 | 16,355,800 | 644,576,000 | 34,632,000 | 842,795,800 |
| Platform reliability | 4,839 | 125,814,000 | 16,313,800 | 571,922,000 | 35,340,500 | 749,390,300 |
| Community tools | 4,392 | 87,840,000 | 16,948,800 | 422,760,000 | 25,870,000 | 553,418,800 |
| Studio website | 4,301 | 60,214,000 | 14,535,000 | 271,810,000 | 13,174,000 | 359,733,000 |
| Model | Input | Output | Cache R | Cache W | Cost today |
|---|---|---|---|---|---|
claude-opus-4-8 | 61,272,000 | 7,927,600 | 343,208,000 | 17,002,000 | $795 |
claude-sonnet-4-6 | 66,018,000 | 9,089,600 | 277,928,000 | 15,839,000 | $484 |
gpt-4.1 | 44,406,000 | 7,014,200 | 150,144,000 | 9,218,500 | $238 |
gpt-5 | 59,684,000 | 9,921,200 | 363,496,000 | 12,859,000 | $235 |
gpt-4.1-mini | 43,734,000 | 7,170,200 | 176,438,000 | 14,629,000 | $167 |
claude-haiku-4-5 | 55,880,000 | 8,048,000 | 185,364,000 | 11,769,000 | $131 |
o4-mini | 51,962,000 | 8,780,600 | 205,970,000 | 19,002,000 | $49.42 |
gpt-5-mini | 38,144,000 | 6,202,000 | 208,520,000 | 8,698,000 | $29.33 |
18,133 of 18,133 events fully estimated · 2,505,337,900 of 2,505,337,900 reported tokens covered. Token coverage describes rateable reported buckets, not billing-capture completeness.
Only usage members chose to share is included. Cost is what this usage would cost at API pay-as-you-go rates — subscriptions don't change it. How we think about cost →
| Shared project | Person | Tokens | Known cost |
|---|---|---|---|
| Community tools | Lee | 309,481,600 | $249 |
| Community tools | Noor | 243,937,200 | $204 |
| Platform reliability | Ava | 366,470,900 | $327 |
| Platform reliability | Sam | 382,919,400 | $369 |
| Research and documentation | Lee | 327,916,200 | $298 |
| Research and documentation | Noor | 514,879,600 | $334 |
| Studio website | Ava | 160,008,400 | $166 |
| Studio website | Sam | 199,724,600 | $184 |
| Member | Commits | Tokens | Current estimate | Energy |
|---|---|---|---|---|
| Noor | 25 | 758,816,800 | $538 | ~100 kWh |
| Lee | 25 | 637,397,800 | $546 | ~92 kWh |
| Sam | 28 | 582,644,000 | $553 | ~70 kWh |
| Ava | 28 | 526,479,300 | $493 | ~55 kWh |